The Hosting uptime check

(Dec 2022)

Last checked

04/17/2025 07:19:40 PM

Uptime this month

99.97%

Avg. resp. time this month

627 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
12/12/2022 06:49:40 PM 12/12/2022 06:51:40 PM 2m
12/12/2022 07:14:40 PM 12/12/2022 07:16:40 PM 2m
12/12/2022 07:17:40 PM 12/12/2022 07:18:40 PM 1m
12/12/2022 07:32:40 PM 12/12/2022 07:33:40 PM 1m
12/12/2022 07:35:40 PM 12/12/2022 07:37:40 PM 2m
12/13/2022 12:01:40 PM 12/13/2022 12:02:40 PM 1m
12/13/2022 12:11:40 PM 12/13/2022 12:12:40 PM 1m
12/13/2022 12:20:40 PM 12/13/2022 12:21:40 PM 1m
12/13/2022 12:29:40 PM 12/13/2022 12:30:40 PM 1m
12/14/2022 12:31:40 AM 12/14/2022 12:33:40 AM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.